Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() The Social Local Collective is a new not-for-profit organisation passionate about building happier, healthier communities. We’re looking for ideas that can make a real difference—and we want to support you in making them happen! Join us for a Soup Pitch Night, where your idea could win some funding and community backing it needs to come […] | 1 event, - ![]() Voting is Compulsory for Australians over 18 Years of Age Enroll To Vote Update your Enrolment Check Your Enrolment Postal Voting Where Can I Vote | 1 event, - ![]() Voting is Compulsory for Australians over 18 Years of Age Enroll To Vote Update your Enrolment Check Your Enrolment Postal Voting Where Can I Vote |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,International Midwife Day is on the 12th of May. The celebration is a way to recognise midwifery, its contribution to new life and motherhood. Across NSW there are over 6,600 registered and employed midwives. | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


